S. No. | Projects | Implementing Agency |
---|---|---|
1 | Next Generation Wireless Research and Standardization on 5G and beyond | Centre of Excellence in Wireless Technology (CEWiT) IIT Madras, Indian Institute of Science Bangalore, Indian Institute of Technology Bombay, Indian Institute of Technology Delhi, Indian Institute of Technology Hyderabad, Indian Institute of Technology Kanpur, Indian Institute of Technology Kharagpur, Indian Institute of Technology Madras. |
2 | 5G+/6G Converged Terrestrial and Satellite IoT (5G+/6G-sIoT) | IIT Hyderabad |
3 | Metro Area Quantum Access Network (MAQAN) | IIT Madras, SETS-Chennai and CDAC Bangalore |
4 | Establishment of EMC Test facility for testing of Strategic Electronic Systems | SAMEER Mumbai |
5 | Multiple Gigabit Wireless System (MGWS) at 60 GHz for 5G and beyond | SAMEER Chennai |
6 | Middleware, Applications and Platform for 5G Environment | CDAC Pune |
7 | Design and Fabrication of Autonomous Passenger Drone | IIT Hyderabad, IIIT Sri City, IIIT Hyderabad |
8 | Personal health Train for RAdiation Oncology in India and the Netherlands (TRAIN) | CDAC Pune, TMC Mumbai and HCG Cancer Centre, Bengaluru |
9 | DAREFUL: DAta-dRiven E-Commerce Order Fulfillment at | IIM, Ahmedabad |
10 | DP-Trans (Digital twin for Pipeline TRANSport network) | IISc, Bangalore |
11 | Analysis, Design and Implementation of Intelligent Reflected Surfaces (IRS) Assisted Wireless Communication Systems | Visvesvaraya National Institute of Technology (VNIT), Nagpur |
12 | Design Studies of High-Power RF Amplifiers and Development of Antennae for mm-wave backhaul/fronthaul Connectivity for 5G | CSIR-CEERI Pilani |
13 | Design and Development of MIMO based Microwave Imaging System for Target Detection and Identification behind the Wall | IIT Roorkee |
14 | Development of Through-Wall-Imaging (TWI) Radar for Homeland Security | SAMEER Mumbai |
15 | Analysis of Deep Learning Techniques for Electronic warfare 5G applications |
SAMEER Chennai |
16 | To propose a 5G-HCRAN (Heterogeneous Cloud Radio Access Network)-based communication system for cellular and device tier users. |
NIT Raipur |
17 | Design of efficient and secure IoT communication framework in context of content centric Network using Elliptic Curve Cryptography - A Next generation smart communication technology | NIT Sikkim |
18 | Multi-Model Framework for Monitoring Active Fire Locations (AFL) and Precision in Allied Agricultural Activities using Communication Technologies | UIET Chandigarh |
19 | Capacity Building and Research Entrepreneurship Centre in Artificial Intelligence Big Data and IoT for SC/ST. | UIET Chandigarh |
20 | Smart Agriculture for Tribes using Artificial Intelligence and Big Data. | IIIT Naya Raipur |
21 | Development of Stream Data Analytics Framework for Precision Farming using IoT Unnamed Aerial Vehicle (UAV). | CDAC Mohali |
22 | Tribe Connect Integrated Smart Tribal Eco-Platform- a Proof of Concept in Chhattisgarh. | IIIT Naya Raipur, IIT Kharagpur, IIT Kanpur |
23 | Ensuring QoS in Internet of Medical Things (IoMT) using Software-Defined Networking (SDN) | Tezpur University |
24 | Design and development of X-band high power passive and active devices | SAMEER Guwahati |
25 | A Data-Centric Approach to Study Fundamental Limits of Communication in Adversarial Wireless Networks | IIT Delhi and IIIT Delhi |
26 | On-chip Control of Polarization and Delay in Arrayed Waveguide Grating | IIT Indore |
27 | Low power 8-16Gbps /s/pin Full Duplex Wireline Transceiver | IIT Madras |
28 | Design and Implementation of Non-Orthogonal Multiple Access Techniques for Future Wireless Systems | IIT Indore |
29 | Development of MMW Radiometer for NE Region of India for Climate Modelling Studies for Weather Changes | SAMEER Mumbai |
30 | Development of Signal and Channel Models, Circuits, and Antennas for Next Generation Wireless Systems with Emphasis on Vehicular Communication | IIT Guwahati |
31 | Development of SDN and NFV based agile Network Service Delivery Platform for Enterprise and Service Providers” | C-DAC Thiruvananthapuram, |
32 | Design of Dynamic MAC and PHY SoC for Low Power and Long-Range Networks |
IIT Hyderabad, IISc. Bangalore, University of Hyderabad, CDAC Bangalore |
33 | Acoustic Gunshot Detection System for Strategic Applications | C-DAC Thiruvananthapuram |
34 | Real-Time Edge Computing Architectures for LiDAR-based Intelligent Transportation Systems | IIT Hyderabad |
35 | High Performance Programmable Simulation Framework for Quantum Network / Internet Communication |
CDAC Bangalore |
36 | Designing Reliable and Low-latency Networks for Tactile Cyber-Physical Systems |
IISc Bangalore, ERNET India |
37 | Intelligent Joint Radar Communication Transceiver Design and Prototype for Beyond 5G | IIIT Delhi |
38 | Design and Development of a Millimeter wave-based Road Condition Detection Radar for Automotive Application | Thiagarajar College of Engineering (TCE) Madurai, Tamil Nadu |
39 | Design and Implementation of Intelligent Receiver over Randomized Environment by Statistical and Machine Learning Approach | IIT Patna |
40 | Quantum communication using entangled photons | SAMEER Mumbai |
41 | AI-based 6G Network Slicing for multi-UAV prototype | IIT Patna |
42 | Development of Cognitive Radio for Strategic Applications | C-DAC, Thiruvananthapuram |
43 | Development of Secured and Reliable Spectrum Allocation Schemes for Next-generation Elastic Optical Networks |
Tezpur University, IIIT Naya Raipur, South Asian University |
44 | A Machine Learning Framework for Deploying Mobile Edge Clouds for Real-Time Analytics on IoT Data over 5G | NIT Meghalaya |
45 | Computation of a Localization Method to Compensate for Malicious Anchor Node behavior in UWSN | NIT Patna |
46 | Design and Development of E-learning Platform for Assisting Underprivileged (SC/ST) school students in Rourkela Region, Odisha by converging Cable TV Network and Broadband Technology" by NIT Rourkela | NIT Rourkela |
47 | Development of efficient joint antenna and user scheduling schemes for massive MIMO limited feedback broadcast channels for 5G and beyond communication systems | NIT Silchar |
48 | Efficient conformal antenna and array | IIT Kharagpur |
49 | Visible Light Communication based LED Lighting Solutions | CDAC Chennai |
50 | Efficient Multicarrier Waveform Design for Next Generation Non- Orthogonal Multiple Access for Wireless Mobile Communication | IIT Patna |
51 | Setting-up of Information and Facilitation Centre for Empowering Living of Schedule Caste in Jharkhand State | CIMFR, Dhanbad |