SCHEMES | Budgetary Support | |
---|---|---|
I. e-Government | ||
1 | Electronic Governance | 700.00* |
2 | National Informatics Centre (NIC) | 830.00 |
II. e-Learning | ||
3 | National Knowledge Network | 360.00 |
4 | Manpower Development(Incl. Skill Dev. in IT & IT for Masses) | 150.00 |
5 | NIELIT (erstwhile DOEACC) | 10.75 |
6 | Education & Research Network (ERNET) | 0.01 |
7 | Technology Development for Indian Languages (TDIL) | 35.00 |
8 | Facilitation of Setting–up of Integrated Townships | 0.10 |
III. e-Security | ||
9 | Cyber Security (including CERT–In, IT Act) | 54.37 |
10 | Controller of Certifying Authorities (CCA) | 6.00 |
IV. e-Industry (Electronics Hardware) | ||
11 | Promotion of Electronics/IT Hardware Manufacturing | 100.00 |
12 | Standardisation Testing and Quality Certification (STQC) | 120.00 |
V. e-Industry ( IT–ITeS) | ||
13 | Software Technology Parks of India (STPI) & EHTP | 52.50 |
VI. e-Innovation/R&D | ||
14 | Centre for Development of Advanced Computing(C–DAC) | 205.00 |
15 | Technology Development Council Projects (incl. ITRA) | 85.00 |
16 | Micro–elctronics and Nano-Technology Development Programme | 100.00 |
17 | Society for Applied Microwave Electronics Engineering and Research (SAMEER) | 50.00 |
18 | Convergence, Communication & Strategic Electronics | 30.00 |
19 | Media Lab Asia | 26.27 |
20 | Component & Material Development Programme | 30.00 |
21 | R&D in Medical Electronics & Heath Informatics (erstwhile Electronics in Health & Telemedicine) | 10 |
Others | ||
22 | Secretariat – Economic Services | 45.00 |
Grand Total | 3000.00 |
*includes EAP component of ` 100.00 crore